|
Call
for Free Information: ----
2010 Consolidated Fee Schedule†(All major credit cards accepted online) For payment by check or money order, mail to our San Francisco Office. Often we can accommodate rush jobs (1-3 week turnaround time)- please ask for availability. A
FAQ/Help Guide to Our Services
|
Provisional Patent Application |
Utility Patent Application |
Design Patent Application |
Patent Research |
|
When cost is much more important than quality. Or, if you are not confident that your idea is a winner, and want to buy time. Low-cost, gives you fast "Patent Pending" & 1 year to file for a Utility Patent. |
Best quality, 20 year protection of useful structures, functions, & and methods. |
Protects an article's form and ornamental appearance from being copied.
|
|
We draft/file your PPA from $700-$3000 |
Can complement the Utility patent protection when both form and function are unique |
Before investing
time and money, we research your idea's likely patentability. |
|
| Do-it-yourself with Our Help $99-$500 | Great for Artists, product designers, etc. | from $249 | |
| Do-it-yourself $29.99-$49.99 | |||
| Mr. Ariel Bentolila/Attorney Preparation/Prosecution Rate | $450/hr |
| Patent Agent Preparation/Prosecution Rate | $250/hr |
| Patent Engineer Rate | $175/hr |
| Legal Assistant Rate | $125/hr |
| Copying/Printing Costs | $0.1/page |
| Basic U.S. Search | $249 |
| Basic U.S. and International Search | $400 |
| Patentability Opinion (for basic/average complexity) | $150 |
| PPA Do-it-yourself Kit and Inventor's Guide | $49.99 |
| PPA Do-it-yourself Kit with email Support | $99.99 |
| PPA Do-it-yourself Kit with Basic Review | $150 |
| PPA Do-it-yourself Kit with Full Review | $300 |
| PPA guide with PPA Drafting Basic | $500 |
| PPA guide with Basic Quality "PPA Drafting Basic Plus" | $700 |
| PPA Filing Service (fee for us filling the PPA for you) | $100 |
| Top Quality (low complexity-high complexity) | $900-$3750 |
| Good Quality (low complexity-high complexity) | $800-3000 |
| Basic Quality "Drafting Basic Plus" | $700 |
NOTE: You may deduct most or all of the amount paid for Top or Good Quality Oriented Provisional Patent Applications from the prevailing cost of the flat-fee, full Utility Patent Application. Click Here for more details.
NOTE: Only Small Business and Individuals are eligible for the below flat-fee pricing.
| Very Simple Mechanical | $2000-2500 |
| Simple Mechanical/ Very Simple Electrical | $2200-3000 |
| Average Mechanical/ Simple Electrical | $2500-3500 |
| Complex Mechanical/Average Electrical/Simple Software | $3000-4000 |
| Complex Electrical/Average Software/Simple E-commerce | $3000-5000 |
| Complex Software/Average E-commerce | $4000-6000 |
| Complex E-commerce | $6000 |
Bay Area Intellectual Property Group, LLC. © 2000-2009, All Rights Reserved